
Xero Packages - Update
Recently, Xero has re launched their existing products and given them all fancy new names with updated features along with an all new price point.
Features | Ignite | Grow | Comprehensive | Ultimate | *GST-Cashbook (no longer available) | *Non-GST Cashbook |
$35 + GST | $75+ GST | $99 + GST | $113 + GST | No new Customer purchase | $16 + GST | |
Send invoices and quotes | Send Quotes & 20 Invoices | Yes | Yes | Yes | No | No |
Enter bills | Enter 5 Bills | Yes | Yes | Yes | No | No |
Reconcile bank transactions | Yes | Yes | Yes | Yes | Yes | Yes |
Track and file GST returns | Yes | Yes | Yes | Yes | Yes | No |
Capture Bills and receipts with Hubdoc | Yes | Yes | Yes | Yes | No | No |
Short-term cash flow and business snapshot | Yes | Yes | Yes | Yes | No | No |
Payroll | No | For 1 Person | For 5 People | for 10 People $1 per additional person | No | No |
Claim expenses and mileage | No | For 1 user $5 per Additional user | For 5 users $5 per Additional user | For 10 users $5 per Additional user | No | No |
Use multiple currencies | No | No | Yes | Yes | No | No |
Advanced cash flow predictions with Analytics plus | No | No | Yes | Yes | No | No |
Track projects | No | No | No | For 10 users $7 per additional user | No | No |
* These plans are only available through your accountant - Us at MDA.
It may be worth discussing your Xero choice with your usual MDA advisor who can help you decide which plan is right for you. Or if you want to upgrade, we are able to assist with this.
If MDA are the Xero subscription holder then we are able to offer you a 20% discount on the above prices (excluding the cashbooks).
Back to Resources & Insights